Fees
| Action | Fee | Paid to |
|---|---|---|
| Buy an item | included in listing price | AGORA |
| Secondary sale royalty | up to 10%, set by owner | treasury |
| Open a perp position | 0.04% of notional (CHX) | AGORA |
| Liquidation | 1% of settled escrow | keeper who calls it |
| Take-profit / stop-loss | none | — |
| Close a position | none | — |
| Draw | included in stake | AGORA |
| Draw buyback | 15% spread | AGORA |
| Loan origination | none | — |
| Withdraw | none | — |
Gas is paid in ETH on Robinhood Chain and is not a protocol fee.
Fees the owner can change are capped by the contract: taker fee to 0.50% of notional, liquidation fee to 5% of settled escrow, royalty to 10%.
Draw stake is 150 USDG. Average return is 95% of stake including draw credit at face value, or 48.33% counting only cash-realisable outcomes. Selling every won item back at the 85% buyback rate reduces the item portion further. See Buyback.